Status
May 26th, 2008 . by adminI feel that recording my status would be interesting. By providing quantitative data regarding my status, I will be able to see how a raw diet affects me.
| Date | Weight | Energy | Strength | Focus | Mood |
|---|---|---|---|---|---|
| June 10, 2008 | 126 pounds | 7/10 | 8/10 | 6/10 | productive |
| June 9, 2008 | 128 pounds | 5/10 | 5/10 | 4/10 | tired* |
| May 26, 2008 | 126 pounds | 4/10 | 5/10 | 2/10 | groggy |
| May 25, 2008 | 130 pounds | 5/10 | 5/10 | 6/10 | N/A |
| May 24, 2008 | 128 pounds | 7/10 | 7/10 | 6/10 | N/A |
| May 23, 2008 | 127 pounds | 8/10 | 9/10 | 6/10 | N/A |
* too much cooked food this weekend
Key:
- Weight: my weight in pounds
- Energy: how energized I felt, on a 1-10 scale
- Strength: how strong I felt, on a 1-10 scale
- Focus: how focused I felt, on a 1-10 scale
- Mood: a qualitative description of my overall mood
